Commercial GREENFLEET Agenda
09:30 | Welcome & Event Overview Andy Eastlake, Managing Director, LowCVP |
Session 1: Policy & Incentives
09:35 | Transitioning to Zero Emission Vehicles - UK Government Strategic Perspective Michael Mansbridge, Vehicle Incentives, Office for Low Emission Vehicles (OLEV) |
09:45 | London Strategic Focus: Transitioning to Zero Emission Vehicles Rhona Munck, Strategy & Planning Manager – Transport for London |
09:55 | Decarbonising how we get our goods Natalie Chapman, Head of Urban Policy, Logistics UK |
10:05 | Interactive Q&A |
Session 2: Electric – A Solution for Commercial?
10:20 | Zero Emissions by 2025 Marcus Helliwell, Sourcing Developer, IKEA |
10:30 | Headline Sponsor Presentation Mike Haran, Maxus |
10:40 | Solving the EV charging challenge with supercharged Electric Forecourts Sam Clarke, Chief Vehicle Officer, GRIDSERVE |
10:50 | Sponsor Presentation: SMR Resourcing & EV Support Services Dean Hedger, New Business Development Manager, The AA |
11:00 | Interactive Q&A |
Breakout Sessions (all breakout sessions will run in tandem)
11:15 | Breakout 1: Electric Commercial Vehicles sponsored by Maxus Consultant Expert: Owain Pearce, Transport Manager, Oxford Direct Services & Mike Haran, Maxus |
11:15 | Breakout 2: Charging and Infrastructure sponsored by The AA Consultant Experts: Alun Davies, ElectrAssure & Dean Hedger, the AA |
11:15 | Breakout 3: Alternative Fuels & Technology Consultant Experts: Brian Robinson, Head of Commercial Vehicles, LowCVP Matthew Hunt, Business Development Manager, GasRec |
Session 3: Business Case for Alternative Fuels
11:55 | Hydrogen for Clean Transport – Leading the Way to Zero Emissions Antony Green, Project Director for Hydrogen Transportation, Gas Transmission, National Grid |
12:05 | Sponsor Presentation |
12:15 | Biomethane for HGVs Graham Thomas, Fleet Operations Manager – Truck, Ocado |
12.25 | Interactive Q & A |
12.40 | Event Summary |
12.45 | The Virtual exhibition area can be accessed throughout the event and for viewing following Event Summary |
14.00 | Event Close |
Event timings and speakers may be subject to change